Column | Verbose Name | Type | Groupable | Filterable | Is temporal | |
---|---|---|---|---|---|---|
Province | TEXT | |||||
4_1_grand_total | BIGINT | |||||
4_1_MoSVY_CWD_A | BIGINT | |||||
4_1_MoSVY_CWD_B | BIGINT | |||||
4_1_MoSVY_SWD_C | DOUBLE PRECISION | |||||
4_1_MoSVY_D | DOUBLE PRECISION | |||||
4_1_MoLVT_E | DOUBLE PRECISION | |||||
4_1_MoSVY_F | DOUBLE PRECISION | |||||
4_1_MoJ_G | DOUBLE PRECISION | |||||
4_1_CMAA_H | DOUBLE PRECISION | |||||
4_1_MoH_NMCHC_I | DOUBLE PRECISION | |||||
4_1_PwDF_J | DOUBLE PRECISION | |||||
4_1_3PC_K | DOUBLE PRECISION | |||||
4_1_counseling_L | DOUBLE PRECISION | |||||
4_4_rci_total | BIGINT | |||||
4_4_rci_male | BIGINT | |||||
4_4_rci_male.1 | BIGINT | |||||
4_5_all | DOUBLE PRECISION | |||||
4_5_formal_care | DOUBLE PRECISION | |||||
4_5_foster_care | DOUBLE PRECISION | |||||
4_7_all | DOUBLE PRECISION | |||||
4_7_rci | DOUBLE PRECISION | |||||
4_7_trend_2015_rci | DOUBLE PRECISION | |||||
4_7_trend_2018_rci | DOUBLE PRECISION | |||||
4_9_old_cases_a | DOUBLE PRECISION |
Metric | Verbose Name | Type | |
---|---|---|---|
avg__4_7_trend_2015_rci | None | avg | |
sum__4_7_trend_2018_rci | None | sum | |
avg__4_7_trend_2018_rci | None | avg | |
sum__4_9_old_cases_a | None | sum | |
avg__4_9_old_cases_a | None | avg | |
count | COUNT(*) | count | |
sum__4_1_grand_total | None | sum | |
avg__4_1_grand_total | None | avg | |
sum__4_1_MoSVY_CWD_A | None | sum | |
avg__4_1_MoSVY_CWD_A | None | avg | |
sum__4_1_MoSVY_CWD_B | None | sum | |
avg__4_1_MoSVY_CWD_B | None | avg | |
sum__4_1_MoSVY_SWD_C | None | sum | |
avg__4_1_MoSVY_SWD_C | None | avg | |
sum__4_1_MoSVY_D | None | sum | |
avg__4_1_MoSVY_D | None | avg | |
sum__4_1_MoLVT_E | None | sum | |
avg__4_1_MoLVT_E | None | avg | |
sum__4_1_MoSVY_F | None | sum | |
avg__4_1_MoSVY_F | None | avg | |
sum__4_1_MoJ_G | None | sum | |
avg__4_1_MoJ_G | None | avg | |
sum__4_1_CMAA_H | None | sum | |
avg__4_1_CMAA_H | None | avg | |
sum__4_1_MoH_NMCHC_I | None | sum | |
avg__4_1_MoH_NMCHC_I | None | avg | |
sum__4_1_PwDF_J | None | sum | |
avg__4_1_PwDF_J | None | avg | |
sum__4_1_3PC_K | None | sum | |
avg__4_1_3PC_K | None | avg | |
sum__4_1_counseling_L | None | sum | |
avg__4_1_counseling_L | None | avg | |
sum__4_4_rci_total | None | sum | |
avg__4_4_rci_total | None | avg | |
sum__4_4_rci_male | None | sum | |
avg__4_4_rci_male | None | avg | |
sum__4_4_rci_male.1 | None | sum | |
avg__4_4_rci_male.1 | None | avg | |
sum__4_5_all | None | sum | |
avg__4_5_all | None | avg | |
sum__4_5_formal_care | None | sum | |
avg__4_5_formal_care | None | avg | |
sum__4_5_foster_care | None | sum | |
avg__4_5_foster_care | None | avg | |
sum__4_7_all | None | sum | |
avg__4_7_all | None | avg | |
sum__4_7_rci | None | sum | |
avg__4_7_rci | None | avg | |
sum__4_7_trend_2015_rci | None | sum |
Table Name | domain_4_response_data |
---|---|
Sql | |
Enable Filter Select | False |
Fetch Values Predicate | |
Database | UNICEF Cambodia |
Schema | |
Description | |
Owners | [] |
Main Datetime Column | None |
Default Endpoint | |
Offset | 0 |
Cache Timeout | None |
SQL Lab View | False |
Template parameters | |
Perm | [UNICEF Cambodia].[domain_4_response_data](id:43) |
Associated Charts | [Number of children by province, Number of children by province, Number of children by province, Number of children by province, Number of children by province, Distribution of children by sex per province, Number of children by province (province children were returned to), Total number of children by province, Total number of children by province, Total number of children by province, Number of children by province , Number of children by province, Number of children by province per year, Cambodia Domain 4 - Indicator 4.5, ចំនួនកុមារទៅតាមរាជធានីខេត្ត, ចំនួនកុមារទៅតាមរាជធានីខេត្ត, ចំនួនកុមារទៅតាមរាជធានីខេត្ត, ចំនួនកុមារទៅតាមរាជធានីខេត្ត, ចំនួនកុមារទៅតាមរាជធានីខេត្ត, ចំនួនកុមារទៅតាមរាជធានីខេត្ត, ចំនួនកុមារទៅតាមភេទ និងរាជធានីខេត្ត, ចំនួនកុមារទៅតាមរាជធានីខេត្ត (រាជធានីខេត្ត ដែលកុមារបានវិលត្រលប់ទៅ), ចំនួនកុមារសរុបទៅតាមរាជធានី ខេត្ត, ចំនួនកុមារសរុបទៅតាមរាជធានី ខេត្ត, ចំនួនកុមារសរុបទៅតាមរាជធានី ខេត្ត, ចំនួនកុមារទៅតាមរាជធានី ខេត្ត, ចំនួនកុមារទៅតាមរាជធានី ខេត្ត, ចំនួនកុមារទៅតាមរាជធានីខេត្ត និងឆ្នាំ, Number of children by province, Number of children coming into contact of the child protection system provided with child protection and/or social services, ចំនួនកុមារទៅតាមរាជធានីខេត្ត, Number of children by province, Number of children by province, Number of children by province, Number of children by province, Number of children by province, Number of children by province, Number of children by province, Number of children by province, Distribution of children by sex per province, Number of children by province (province children were returned to), Total number of children by province, Total number of children by province, Total number of children by province, Number of children by province , Number of children by province, Number of children by province per year] |